<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Interface &#038; Emotions &#124; Flow in HCI</title>
	<link>http://www.design-emotion.com/lemtool/?p=49</link>
	<description>The development of a tool for measuring emotions during interaction</description>
	<pubDate>Sat, 07 Jul 2007 20:21:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: affectivedesign.org &#187; LEM Tool</title>
		<link>http://www.design-emotion.com/lemtool/?p=49#comment-2</link>
		<pubDate>Fri, 10 Nov 2006 21:18:02 +0000</pubDate>
		<guid>http://www.design-emotion.com/lemtool/?p=49#comment-2</guid>
					<description>[...] Kevin Capota, a master&#8217;s student at Twente University in the Netherlands, has written an article summarizing some of my master&#8217;s thesis research in emotions and HCI. The article does a good job of summarizing the connections I made between the idea the Yerkes-Dodson Law, &#8220;flow&#8221; and the emotion circumplex, including reproductions of some of my thesis diagrams. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kevin Capota, a master&#8217;s student at Twente University in the Netherlands, has written an article summarizing some of my master&#8217;s thesis research in emotions and HCI. The article does a good job of summarizing the connections I made between the idea the Yerkes-Dodson Law, &#8220;flow&#8221; and the emotion circumplex, including reproductions of some of my thesis diagrams. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
