<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Getting Emotional With&#8230; Donald Norman</title>
	<atom:link href="/2004/12/15/getting-emotional-with-donald-norman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.design-emotion.com/2004/12/15/getting-emotional-with-donald-norman/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jan 2015 17:48:39 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.3</generator>
	<item>
		<title>By: Stupid Questions: Asking &#38; Listening &#171; Nilo Sarraf</title>
		<link>http://www.design-emotion.com/2004/12/15/getting-emotional-with-donald-norman/comment-page-1/#comment-374</link>
		<dc:creator><![CDATA[Stupid Questions: Asking &#38; Listening &#171; Nilo Sarraf]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 02:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.design-emotion.com/nieuw/?p=31#comment-374</guid>
		<description><![CDATA[[...] the field of UX Research we work withÂ complexÂ sophisticatedÂ emotional human beingsÂ who are trying to make sense of what they see on the emotionless screen in front of them. What [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the field of UX Research we work withÂ complexÂ sophisticatedÂ emotional human beingsÂ who are trying to make sense of what they see on the emotionless screen in front of them. What [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Produsage future: what it means for us &#171; Mimi&#8217;s New Media Blog</title>
		<link>http://www.design-emotion.com/2004/12/15/getting-emotional-with-donald-norman/comment-page-1/#comment-100</link>
		<dc:creator><![CDATA[Produsage future: what it means for us &#171; Mimi&#8217;s New Media Blog]]></dc:creator>
		<pubDate>Mon, 25 May 2009 15:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.design-emotion.com/nieuw/?p=31#comment-100</guid>
		<description><![CDATA[[...] D. A. 2004. Design &amp; Emotion.http://www.design-emotion.com/2004/12/15/getting-emotional-with-donald-norman/Â (Accessed 25 May [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] D. A. 2004. Design &amp; Emotion.<a href="/2004/12/15/getting-emotional-with-donald-norman/Â (Accessed" rel="nofollow">http://www.design-emotion.com/2004/12/15/getting-emotional-with-donald-norman/Â (Accessed</a> 25 May [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samantha</title>
		<link>http://www.design-emotion.com/2004/12/15/getting-emotional-with-donald-norman/comment-page-1/#comment-99</link>
		<dc:creator><![CDATA[samantha]]></dc:creator>
		<pubDate>Thu, 21 Feb 2008 12:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.design-emotion.com/nieuw/?p=31#comment-99</guid>
		<description><![CDATA[wonderful post, as to design as to feel it at the same time , that makes product design more than a designer but also and artist , more fun! that&#039;s the way dude!]]></description>
		<content:encoded><![CDATA[<p>wonderful post, as to design as to feel it at the same time , that makes product design more than a designer but also and artist , more fun! that&#8217;s the way dude!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo Walker &#187; VuÃ©lvete Emocional</title>
		<link>http://www.design-emotion.com/2004/12/15/getting-emotional-with-donald-norman/comment-page-1/#comment-98</link>
		<dc:creator><![CDATA[Rodrigo Walker &#187; VuÃ©lvete Emocional]]></dc:creator>
		<pubDate>Thu, 12 Apr 2007 23:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.design-emotion.com/nieuw/?p=31#comment-98</guid>
		<description><![CDATA[[...] Recomiendo la lectura del libro de Don Norman Ã¢Â€ÂœEmotional DesignÃ¢Â€?. En el se describen tres niveles de procesamiento: visceral, comportamiento, y reflectivo. Tambien, Pat Jordan describe su Ã¢Â€Âœpleasure frameworkÃ¢Â€? y los niveles de experiencia emocional descrito por Rafaeli son de gran interes. [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Recomiendo la lectura del libro de Don Norman Ã¢Â€ÂœEmotional DesignÃ¢Â€?. En el se describen tres niveles de procesamiento: visceral, comportamiento, y reflectivo. Tambien, Pat Jordan describe su Ã¢Â€Âœpleasure frameworkÃ¢Â€? y los niveles de experiencia emocional descrito por Rafaeli son de gran interes. [&#8230;] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.design-emotion.com @ 2015-04-25 01:48:58 by W3 Total Cache -->